#
{"PlateName":"DS221803940","PlateID":-1,"PlateBarcode":"DS221803940","SWSerial":"000","Machine":"000","Create":"2023-05-25T14:52:54+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230525"}

#ID=46 #WellNumber="F2" #Name="DS221803940_F2" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230525" #Processing=0 #MethodsID=-1 #MeasurementMethodID=25474 #WaveprocMethodID=8039 #PeakpickMethodID=26407 #DiscriminatorsVersion=-1 #CultureTime="3d" #CultureMedium="SAB" #CultureTemperature="25" #Genus="Rhodotorula" #Species="mucilaginosa " #Serovar="" #Strain="NBRC 1" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="25/05/2023 15:01:54" #DBName="DS221803940_F2_0001"

Created By nite, Data: DS221803940_F2_0001:F2 25 May 2023 15:01:46 Cal:Rolling Calibration  by nite on 25 May 2023 14:59:52 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 230509, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2002.7 0.77 4 25.54 3 122 4
2010.5 0.66 4 8.99 1 116 4
2023.2 0.28 2 1.22 0 55 1
2029.7 0.38 2 4.62 0 62 2
2051.1 0.39 2 9.91 1 195 2
2066.3 0.35 2 8.93 1 217 1
2118.8 0.27 2 3.19 0 140 1
2135.1 0.35 2 7.53 1 211 1
2157.5 0.33 2 5.68 1 197 1
2175.9 0.44 3 9.76 1 258 2
2198 0.31 2 7.19 1 159 1
2241.2 0.29 2 1.92 0 151 1
2270.1 0.28 2 3.54 0 254 1
2285.3 0.29 2 2.49 0 237 1
2296.9 0.24 1 1.17 0 222 1
2328.9 0.22 1 0.69 0 226 1
2344.5 0.41 2 16.33 2 172 2
2376.3 0.21 1 0.7 0 147 1
2407 0.57 3 19.33 2 224 3
2418.8 0.39 2 5.45 1 121 2
2427.2 0.35 2 2.7 0 525 2
2435.5 0.27 2 1.73 0 69 1
2447.9 0.23 1 1.63 0 214 1
2469.7 0.26 2 5.21 1 200 1
2488.2 0.31 2 5.43 1 250 1
2512 0.45 3 19.34 2 207 2
2536.7 0.22 1 0.56 0 95 1
2544.4 0.27 2 1.98 0 101 1
2582.8 0.38 2 13.45 1 166 2
2607 0.39 2 6.88 1 341 2
2634.4 0.39 2 7.81 1 315 2
2650.5 0.28 2 5.95 1 160 1
2691 0.26 2 1.2 0 420 1
2727.2 0.29 2 2.09 0 270 1
2737.6 0.28 2 3.56 0 121 1
2773.6 0.31 2 5.27 1 176 1
2810.4 0.28 2 1.97 0 259 1
2822.5 0.32 2 2.9 0 291 1
2831.4 0.27 2 2.99 0 208 1
2853.9 0.25 1 0.95 0 76 1
2874.1 0.31 2 3.43 0 226 1
2880.5 0.22 1 0.61 0 75 1
2909.7 0.2 1 0.17 0 125 0
2921.7 0.32 2 3.42 0 319 1
2928.9 0.26 1 1.03 0 90 1
2939.6 0.29 2 6.09 1 92 1
2962.8 0.26 2 5.74 1 150 1
3001.8 2.54 15 143.09 15 328 17
3019.9 1.14 7 48.67 5 241 7
3046.4 0.34 2 4.63 0 157 1
3063.3 0.35 2 3.81 0 413 1
3094.1 0.23 1 2.02 0 136 1
3110.4 0.28 2 3.99 0 143 1
3123.2 0.31 2 3.53 0 379 1
3161.2 0.3 2 3.21 0 492 1
3217.6 1.08 6 60.63 6 322 7
3234.9 0.3 2 1.17 0 274 1
3254.6 0.34 2 2.94 0 336 1
3272.5 0.36 2 8.69 1 183 2
3305.5 0.34 2 2.63 0 339 1
3329.2 0.51 3 16.51 2 247 3
3345.1 0.28 2 1.52 0 99 1
3373.3 0.28 2 2.11 0 105 1
3387.5 0.34 2 4.28 0 251 1
3411 0.44 3 21.97 2 132 2
3480.2 0.26 1 2.62 0 119 1
3513 1.95 11 91.9 10 412 13
3528.4 0.58 3 20.83 2 106 3
3558.1 0.29 2 3.58 0 282 1
3606.4 0.5 3 20.09 2 232 3
3636.6 3.27 19 198.16 21 372 22
3654.5 0.62 4 9.22 1 109 3
3667 0.42 2 5.11 1 399 2
3693 0.45 3 18.76 2 214 2
3724.1 0.32 2 7.25 1 210 1
3750.6 0.26 2 1.71 0 300 1
3777.6 0.4 2 11.95 1 200 2
3796.3 0.29 2 1.71 0 91 1
3809 0.24 1 1.07 0 404 1
3828.8 0.32 2 3.3 0 545 1
3862.9 0.27 2 10.17 1 116 1
3891.5 0.31 2 2.15 0 536 1
3912.1 2.98 17 171.96 18 413 20
3932.4 0.6 3 15.19 2 94 3
3981.3 0.26 2 4 0 61 1
4028.3 0.32 2 3.25 0 212 1
4037 0.38 2 4.7 0 235 2
4060.1 0.23 1 0.85 0 116 1
4076.3 0.2 1 0.29 0 99 0
4118.1 0.4 2 15.8 2 243 2
4142.8 0.58 3 29.33 3 282 3
4183.5 0.28 2 5.48 1 209 1
4205.8 0.25 1 3.09 0 126 1
4222.6 0.35 2 6.97 1 278 2
4298.6 0.28 2 3.77 0 117 1
4320.1 0.23 1 0.95 0 109 1
4339.5 0.29 2 3.93 0 176 1
4351.5 0.3 2 4.37 0 178 1
4388.7 0.33 2 12.54 1 143 1
4449.4 0.37 2 15.88 2 181 2
4471.6 0.19 1 0.71 0 103 0
4504.4 0.23 1 6.21 1 206 1
4541.2 0.36 2 16.46 2 233 2
4575.9 0.35 2 13.17 1 210 2
4646.7 0.32 2 10.94 1 198 1
4692.3 0.23 1 1.86 0 178 1
4726.9 0.26 2 3.25 0 82 1
4755.8 0.39 2 14.42 2 204 2
4795.2 0.83 5 41.35 4 434 5
4845.7 0.9 5 54.05 6 390 6
4899.7 0.24 1 1.97 0 376 1
4934.3 0.3 2 7.24 1 223 1
4980.9 0.6 3 21.92 2 393 3
5003.2 0.29 2 2.87 0 380 1
5042.2 0.25 1 5.69 1 247 1
5066.3 0.21 1 1.73 0 318 1
5098.2 0.72 4 28.53 3 478 4
5134.8 0.25 1 2.9 0 198 1
5182.2 0.37 2 7.28 1 469 2
5209.3 0.34 2 4.5 0 240 2
5276.2 0.26 2 3.37 0 187 1
5291.5 0.22 1 1.29 0 172 1
5333.8 0.26 2 3.19 0 429 1
5382.4 0.2 1 1.06 0 217 1
5404.4 0.28 2 3.12 0 560 1
5424.3 0.27 2 4.09 0 326 1
5445.2 0.49 3 17.55 2 369 3
5513 0.33 2 6.43 1 403 2
5532.2 0.4 2 10.59 1 451 2
5601.3 0.6 4 31.66 3 285 4
5655.5 0.18 1 0.26 0 110 0
5673.4 0.22 1 1.57 0 197 1
5817.9 0.55 3 16.17 2 544 4
5836.6 0.21 1 0.88 0 72 1
5899.3 0.2 1 2.36 0 215 1
6007.2 17.15 100 958.99 100 600 143
6029.2 1.28 7 19.45 2 194 10
6045.7 4.86 28 221.41 23 581 40
6083.4 0.53 3 7.74 1 633 4
6153.9 0.23 1 3.59 0 425 1
6198.2 0.22 1 2.61 0 187 1
6237.1 0.26 2 4.79 0 215 1
6335 0.16 1 0.9 0 142 0
6347.6 0.18 1 2.14 0 156 1
6407.2 0.66 4 23.78 2 140 5
6437.2 3.39 20 167.06 17 586 28
6475.2 1.03 6 40.34 4 586 8
6520.6 0.38 2 11.97 1 350 2
6662.2 1.92 11 91.37 10 654 16
6700.7 0.25 1 3.08 0 585 1
6832.8 0.35 2 9.86 1 542 2
6961.2 0.17 1 1.05 0 161 0
6985.4 0.38 2 9.97 1 469 2
7029.1 7.28 42 388.93 41 689 62
7067.2 1.01 6 28.53 3 735 8
7089.2 0.29 2 2.73 0 255 2
7105.7 0.26 2 3.44 0 247 1
7218.2 1.41 8 50.87 5 726 11
7275.5 11.95 70 639.92 67 697 104
7297.9 0.79 5 9.93 1 260 6
7313.3 1.49 9 46.44 5 690 12
7353.9 0.43 2 9.29 1 579 3
7372.8 0.26 2 3.07 0 620 1
7554.2 0.63 4 24.04 3 677 5
7826.6 9.94 58 556.63 58 692 87
7849.7 0.87 5 10.2 1 276 7
7864.9 1.54 9 43.53 5 671 13
7901.8 0.52 3 19.7 2 315 4
7984 0.32 2 8.13 1 677 2
8025.2 0.43 2 13.72 1 679 3
8208.7 0.23 1 5.91 1 446 1
8429.5 0.2 1 4.79 0 583 1
8605.4 0.49 3 17.41 2 720 3
8690.8 0.22 1 4.63 0 572 1
8766.2 0.14 1 1.46 0 447 0
8910.7 0.24 1 6.2 1 617 1
9425.2 0.26 2 6.93 1 660 1
9447.9 0.17 1 2.45 0 543 1
9698.5 0.46 3 19.16 2 633 3
9858 0.41 2 17.53 2 593 3
10503.3 0.13 1 1.51 0 550 0
10875.4 0.13 1 2.07 0 529 0
11203.7 0.34 2 15.66 2 572 2
